Steam Condensate Pump Return Stations

  • steam condensate pump station 8 gal.
  • steam condensate pump station 15 gal. duplex
  • steam condensate pump station 30 gal.
 
Standard Steam Condensate Pump Return Stations

Roth Pump standard steam condensate pump stations are the most popular and meet most water applications. These units will deliver hot water at temperatures up to 200˚F (93˚C) and will not vapor bind at 210˚F (98˚C). Receiver capacities from 8 (30 liters) to 50 gallons (189 liters) can be supplied on these standard condensate pump units.

Construction

Steel, cast iron, or stainless steel receivers can be supplied. All pumps are constructed of 416 stainless steel shafts with solid bronze impellers. A mechanical float switch automatically turns the pump on and off for demand. Internal float and float rod are made of stainless steel. Pumps are top mounted on tank to keep all mechanical seals above the water line eliminating the risk of seal failure. Motor speeds operate at 1750 rpm.

The Roth Pump Difference

  • Eliminate cavitation at high temperatures
  • Manage a higher load during cold starts
  • Dependable pumps to handle hotter water
  • Higher pressure at lower motor speeds
  • No mechanical seals below water line

All Roth Pump impellers are engineered to resist cavitation, insuring extended pump life and stable operation.

steam condensate pumps in stock

Our most popular steam condensate pump models listed below are in stock for same or next day shipping

Collect and return hot steam condensate to the boiler or boiler feed unit in low-pressure steam heating systems. Engineered to resist cavitation, insuring extended pump life and stable operation. Pumps are top mounted on tank to keep all mechanical seals above the water line. A float switch turns pumps on and off automatically. Tanks are cast iron and have a 2" NPT female intake connection and 1" NPT female discharge connection. They also have a 1/2" NPT female drain connection. All have an open drip proof (ODP), continuous duty, single-phase motor, and are wired for 120 VAC. They have a junction box with screw terminals. Temperature range is 160° to 200° F. Made in the U.S.A.

Single pump units (6F & 27F) - measure 26" Ht. × 17" Wd. × 17" Dp.

Dual pump units (27FD) - To handle high condensate volume, the workload is distributed between two pumps for a longer service life than standard pumps. The second pump also provides redundancy so one pump can operate while you work on the other. This model measures 26" Ht. × 22.5" Wd. × 22.5" Dp.

  Tank Size Gal. Max flow, gpm @ 35ft. of Head Max flow, gpm @ 50ft. of Head Max. ft. of Head HP

Volts AC

@ 60Hz

Amps Ht. Wd. Dp. Model # IN STOCK
steam condensate pump return 8 gallon 8 6.5 5.8 46 1/4 120 5/2.5 26" 17" 17" 6F

*Free Shipping

steam condensate pump return 8 gallon 8 13 12 46 1/3 120 6/3.2 26" 17"" 17" 27F

*Free Shipping

steam condensate pump return transfer station 15 gallon 15 13 12 46 1/3 120 6/3.2 26" 22.5" 22.5" 27FD

*Free Shipping

* Free shipping valid for online orders only.
*Accessorial shipping service costs such as liftgate, inside delivery. etc. to be paid by buyer.
Returns for online orders are accepted within 30 days from ship date. All returns are subject to a 30% restocking fee. Return shipping is at the buyers expense.

See our full Return policy for complete terms of sale

Online orderING available for the continental United States Please call 1-888-444-ROTH to order outside this area.

* Indicates option for receiver material type F= Cast Iron, S= Steel, SS= Stainless Steel.

Condensate Rate GPM (m3/hr) Condensate Rate lb/hr (kg/hr) Pump Discharge Pressure psig (bar) Minimum Pump GPM (m3/hr) Motor H.P. Simplex Receiver Capacity G (L) Duplex Receiver Capacity G (L) Pump Discharge Size NPT Unit #
3 (0.68) 1500 (680) 10 (0.68) 6.0 (1.36) 1/4 8 (30) 15 (57) 1" 6 *
3 (0.68) 1500 (680) 15 (1.02) 6.0 (1.36) 1/4 8 (30) 15 (57) 1" 6 *
3 (0.68) 1500 (680) 20 (1.36) 6.0 (1.36) 1/4 8 (30) 15 (57) 1" 6*
3 (0.68) 1500 (680) 30 (2.04) 6.0 (1.36) 1/3 8 (30) 15 (57) 1" 9 *
3 (0.68) 1500 (680) 40 (2.72) 6.0 (1.36) 1/2 8 (30) 15 (57) 1-1/4" 37 *
3 (0.68) 1500 (680) 50 (3.40) 6.0 (1.36) 1/2 8 (30) 15 (57) 1-1/4" 37*
3 (0.68) 1500 (680) 60 (4.08) 6.0 (1.36) 1 8 (30) 15 (57) 1-1/4" 39*
5 (1.14) 2500 (1134) 10 (0.68) 10.0 (2.27) 1/4 8 (30) 15 (57) 1" 26 *
5 (1.14) 2500 (1134) 15 (1.02) 10.0 (2.27) 1/3 8 (30) 15 (57) 1" 27 *
5 (1.14) 2500 (1134) 20 (1.36) 10.0 (2.27) 1/3 8 (30) 15 (57) 1" 27 *
5 (1.14) 2500 (1134) 30 (2.04) 10.0 (2.27) 1/2 8 (30) 15 (57) 1" 29 *
5 (1.14) 2500 (1134) 40 (2.72) 10.0 (2.27) 3/4 8 (30) 15 (57) 1-1/4" 38 *
5 (1.14) 2500 (1134) 50 (3.40) 10.0 (2.27) 3/4 8 (30) 15 (57) 1-1/4" 38*
5 (1.14) 2500 (1134) 60 (4.08) 10.0 (2.27) 1-1/2 8 (30) 15 (57) 1-1/4" 61*
10 (2.27) 5000 (2268) 10 (0.68) 20 (4.54) 1/2 15 (57) 15 (57) 1-1/4" 2*
10 (2.27) 5000 (2268) 15 (1.02) 20 (4.54) 1/2 15 (57) 15 (57) 1-1/4" 2*
10 (2.27) 5000 (2268) 20 (1.36) 20 (4.54) 3/4 15 (57) 15 (57) 1-1/4" 3*
10 (2.27) 5000 (2268) 30 (2.04) 20 (4.54) 1 15 (57) 15 (57) 1-1/4" 59*
10 (2.27) 5000 (2268) 40 (2.72) 20 (4.54) 1-1/2 15 (57) 15 (57) 1-1/4" 62*
10 (2.27) 5000 (2268) 50 (3.40) 20 (4.54) 2 15 (57) 15 (57) 1-1/2" 75*
15 (3.41) 7500 (3402) 10 (0.68) 30 (6.81) 3/4 23 (87) 23 (87) 1-1/4" 58*
15 (3.41) 7500 (3402) 15 (1.02) 30 (6.81) 3/4 23 (87) 23 (87) 1-1/4" 58*
15 (3.41) 7500 (3402) 20 (2.36) 30 (6.81) 3/4 23 (87) 23 (87) 1-1/4" 58*
15 (3.41) 7500 (3402) 30 (2.04) 30 (6.81) 1-1/2 23 (87) 23 (87) 1-1/2" 74*
15 (3.41) 7500 (3402) 40 (2.72) 30 (6.81) 1-1/2 23 (87) 23 (87) 1-1/2" 74*
20 (4.54) 10000 (4536) 10 (0.68) 35 (7.94) 3/4 35 (132) 35 (132) 1-1/2" 80*
20 (4.54) 10000 (4536) 15 (1.02) 35 (7.94) 1 35 (132) 35 (132) 1-1/2" 82*
20 (4.54) 10000 (4536) 20 (1.36) 35 (7.94) 1 35 (132) 35 (132) 1-1/2" 82*
20 (4.54) 10000 (4536) 30 (2.04) 35 (7.94) 2 35 (132) 35 (132) 1-1/2" 90*
25 (5.68) 12500 (5670) 10 (0.68) 50 (11.36) 1 35 (132) 35 (132) 1-1/2" 87*
25 (5.68) 12500 (5670) 15 (1.02) 50 (11.36) 1-1/2 35 (132) 35 (132) 1-1/2" 89*
25 (5.68) 12500 (5670) 20 (1.36) 50 (11.36) 1-1/2 35 (132) 35 (132) 1-1/2" 89*
30 (6.81) 15000 (8304) 10 (0.68) 60 (13.63) 1-1/2 50 (189) 50 (189) 1-1/2" 94*
30 (6.81) 15000 (8304) 15 (1.02) 60 (13.63) 2 50 (189) 50 (189) 1-1/2" 96*
30 (6.81) 15000 (8304) 20 (1.36) 60 (13.63) 2 50 (189) 50 (189) 1-1/2" 96*

* Indicates option for receiver material type F= Cast Iron, S= Steel, SS= Stainless Steel.

Related Products

Steam Condensate Return

Offering the widest variety of condensate return systems.

View all Steam Condensate Pump Return Products