
Sealless Magnetic Drive Pumps
Magnetic Drive Pump Overview
Roth offers sealless magnetically driven pumps, which require an NPSHr of only 1 ft (0.30m) FULL CURVE. These pumps can produce any level of differential pressure to 1500 ft (457m) (this pressure is 900 ft (274m) greater than centrifugal pumps) and capacities from 4 to 180 GPM (0.91 to 40m3/hr).
Construction includes non-magnetic stainless steel or Hastelloy C parts for improved corrosion resistance and improved performance by reducing eddy currents. All bearing surfaces are provided with grooves to provide constant lubrication. High discharge pressure provides sufficient margin above vapor pressure to insure the fluid being pumped stays in its liquid phase as it passes through the magnetic drive. If you have environmental concerns, consider this pump.
Continuous pumping of liquids with the following characteristics is now possible with ZERO leakage of:
- Liquefied gases
- Hazardous liquids
- Toxic liquids
- Caustic liquids
- Liquids that react when released to the atmosphere
- Hermetic seal between magnetic coupling and liquid end.
- Static O-ring or gasket seal between containment shell and pump casing, no external dynamic shaft seal required.
Features
Primary liquid containment with secondary control to stop "errant emissions" by use of:
- Hastelloy C containment shell reduces hysteresis losses providing:
- Reduced "eddy current" losses
- Less heat generation
- Lower power consumption
- Higher torque capability
High pressure process liquid from the regenerative turbine stage assures liquid phase flush flow through the hydrodynamic bearings. This liquid phase flush flow provides cooling and lubrication for the (alpha grade silicon carbide) hydrodynamic bearings in the drive. Primary containment shell is self venting back to the supply vessel.
Material of Construction:
Pump Case: Ductile Iron, 316 Stainless Steel, Hastelloy C
Standard Magnetic Can: Hastelloy C with 316 Duplex Stainless Steel flange for pressures up to 362 PSI/ 24.9 BAR.
High Efficiency Can: for applications requiring more than 25 HP/ 18.6 KW: 316 Stainless Steel (segmented primary containment shell) for pressures up to 660 PSI / 45.5 BAR.
Inner Bearings: Alpha Grade Silicon Carbide
Inner Rotor: 316 Duplex Stainless Steel and 316Ti Stainless Steel
Bearing Housing: 316 Duplex Stainless Steel Outer Rotor: Carbon Steel
Partial List of Roth Mag Drive Pump Applications
Model # | Liquid | Capacity GPM | Suction Pressure PSIG | Dicharge Pressure PSIG | Differential Pressure PSI | Specific Gravity | TDH Feet | Vapor Pressure PSIA | Temp. F |
---|---|---|---|---|---|---|---|---|---|
MD5131SA | 20Be Caustic | 10 | 40 | 220 | 180.0 | 1.15 | 361.6 | - | 90 |
MDW5255DI | 29% Aqueous Ammonia | 26 | 0 | 238.5 | 238.5 | 0.95 | 580.0 | 29.92 | 90 |
MD5128ASA | 70% Isoprene w/C5 H.C. | 4.5 | 18 | 130 | 112.0 | 0.64 | 404.3 | 29.92 | 135-300 |
MD5141DI | Anhydrous Ammonia | 6 | 126 | 146 | 20.0 | 0.604 | 76.5 | 128 | 70 |
MDW5443DI | Anhydrous Ammonia | 22 | 24/45 | 219 | 194 | 0.64 | 700 | - | 11.3 |
MD5258SA | Anhydrous Ammonia | 22-50 | 48.6 | 71.2 | 24.4 | 0.63 | 97.2 | 226.7 | 104 |
MD5253SHC | Anhydrous HF | 21 | 10 | 266 | 256 | 0.96 | 616 | 22 | 70 |
MD2128SA | Antioxidant | 4 | 0 | 182 | 182 | 0.88 | 477.75 | 38.6 | 225-300 |
MD5441DI | Butane & Propane | 10-12.2 | 40 | 225 | 185 | 0.56 | 763.1 | 27 | 60 |
MD2133SA | DCPAE | 13 | 9.7 | 120 | 110.3 | 1.15 | 221.56 | 5 | 120 |
MDW5253SA | Dilute Caustic & Water | 20 | 110 | 320 | 210.0 | 1 | 485.1 | 1.7 | 120 |
MDW5857DI | F152a | 50 | 117.3 | 312.3 | 195.0 | 0.85 | 529.9 | 88 | 104 |
MD5147SI | Genetron AZ-50 | 50 | 11.3 | 112.3 | 101.0 | 1.26 | 185.2 | 26 | -65 |
MD5267DI | Genetron AZ-50 | 162 | 11.3 | 112.3 | 101.0 | 1.26 | 185.2 | 26 | -10 |
M5129SA | HF | 3 | 10 | 197 | 187 | 1.05 | 411.4 | 24.7 | Amb. |
M5229BSA | HF | 12 | 10 | 197 | 187 | 1.05 | 411.40 | 24.7 | Amb. |
MD5141SA | Hydrocarbon w/28% H2S | 2-3 | 100 | 130 | 30.0 | 0.55 | 126.0 | 257 | 48 |
MD5129SA | Methyl Chloride | 4 | 26.8/133 | 104 | 77.2 | 0.98/0.88 | 215 | 25.2/126.4 | 14/104 |
M5129SA | Methyl Chloride | 4 | 26.8/133 | 104 | 77.2 | 0.98/0.88 | 215 | 25.2/126.4 | 14/104 |
MD5253SA | 3Propylene Oxide | 3.2/14.5 | 0 | 50-99 | 50-99 | 0.83 | 275/140 | 1.2-17.8 | Amb. |
MDV5129BSA | Styrene Condensate | 3-12 | -10 to -14 | 40 | - | 0.9 | 129-139 | - | 30 |
M5142SA | Trimethyl Amines | 18 | 4/22 | 140 | 136-118 | 0.65-0.62 | 483 | 19-37 | 40-90 |
MDW5143SA | Vac. Dist. & Sour Water | 28.9 | 5.4 | 112.3 | 106.9 | 0.95 | 270.5 | - | 150 |
M5229BSA | VCM | 9 | 25 | 263 | 238 | 0.95 | 578.72 | 40 | Amb. |
MDW5856SA | Vinylidene Fluoride | 30 | 248 | 760 | 512.0 | 0.854 | 1384.9 | - | 16 |
MD2133SA | VOCL13 | 14.5 | 14.7 | 120 | 105.3 | 1.83 | 132.92 | >1.0 | 100 |
MDW5128SA | Water | 5 | 0 | 50-75 | 50-75 | 1 | 174.0 | 14.7 | 140 |
Related Products
Chemical Pumps
Roth Pump offers a variety of chemical pumps for improving the operation and efficiency of process systems.
-
Low NPSH Chemical Pumps
High pressure pumping with only 1 foot NPSH required
-
MultiStage Low NPSH Chemical Pumps
High pressure low NPSH required regenerative pumps with up to 3 stages